New Delhi, Delhi
GST No. 07BONPG0167A1ZC
Call 08048987266 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Weight per Coconut | 450 g - 500 g |
| Origin | Tamil Nadu |
| Available Quality | A Grade |
| Husk Type | Semi Husked |
| Packaging Type | Plastic Bag, jute bag |
| Packaging Size | 58kg |
| Form | Solid |
| Is It Organic | In Organic |
| Dietary Fiber | 9mg |
| Calories | 15mg |
| Shelf Life | 30 days |
| State Of Origin | Tamil Nadu |
| Iron | 13% |
| Total Fat | 33mg |
| Storing Period | 20 days |
| Size | Medium |
| Coconut Size | Small |
It is said that the coconut shell represents ego, the soft pulpy part is the human heart, and the water symbolises purity. Therefore, a devotee can experience God''s grace only when he breaks his/her ego and surrenders before the Almighty with a pure heart. Thus, it reminds us that ego stops us from embracing the goodness all around us. Therefore, it inspires us to get rid of ignorance and embrace knowledge (God).
Additional Information:
View Complete details
Product Brochure
| Weight per Coconut | 400 g - 450 g |
| Origin | Tamil Nadu |
| Available Quality | A Grade |
| Husk Type | Semi Husked |
| Packaging Type | Gunny Bag |
| Packaging Size | 10 Kg |
| Form | Solid |
| Is It Organic | Organic |
| Calories | 283 |
| Iron | 11% |
| Total Fat | 27g |
| Size | Small |
| Coconut Size | Medium |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Weight per Coconut | 450 g - 500 g |
| Size | Large |
| Origin | Tamil Nadu |
| Coconut Quality | A Grade |
| Available Quality | A Grade |
| Husk Type | Semi Husked |
| Packaging Type | Gunny Bag, Gunny bag with plastic bag |
| Packaging Size | 60KG |
| Form | Solid |
| Storage Instructions | keep it in dry place |
| Is It Organic | In Organic |
| Dietary Fiber | 1mg |
| Calories | 2mg |
| Shelf Life | 2 months |
| State Of Origin | Tamil Nadu |
| Coconut Size | Large |
| Calcium | 6mg |
| Iron | 5mg |
| Sodium | 2mg |
| Fatty Acid | 0mg |
| Total Fat | 2mg |
| Storing Period | 1month |
Additional Information:
View Complete details
Product Brochure
| Weight per Coconut | 400 g - 450 g |
| Size | Medium |
| Origin | Tamil Nadu |
| Available Quality | A Grade |
| Husk Type | Semi Husked |
| Packaging Size Available | 10 Kg |
| Shelf Life | 4-6 Months |
| Coconut Size | Medium |
| Sodium | 20 Mg Per 100 G |
| Country of Origin | India |
| Brand | coconuthub |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of Semi Husked Kobbari for our valued patrons.
View Complete details
Product Brochure
| Weight per Coconut | 400 g - 450 g |
| Origin | Tamil Nadu |
| Quality Available | A Grade |
| Husk Type | Semi Husked |
| Packaging Size Available | 1 piece |
| Form | Solid |
| Packaging Type Available | Gunny Bag, Plastic Bag, Net Bag |
| Shelf Life | 50 Days |
| Color | Light Brown |
| Maturity | 25 days |
| Weight | 275 gm to 650 gm |
| Size | Small |
| Coconut Size available | Medium |
| Calcium | 21mg |
| Phosphorus | 98mg |
| Carbohydrates | 14gm |
| Calories | 359 |
| Vitamin C | 2mg |
| Iron | 2.0mg |
| Fat | 34.7gm |
| Protein | 3.4gm |
| Thiamine | 10mg |
View Complete details