Product Details:
Minimum Order Quantity | 3 Kg |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Packaging Size | 3 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Packaging Size | 500 G |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Form | Packed |
Packaging Size | 500 G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Kg |
Type | ajwa |
Color | Black |
Packaging Size | 500g |
Shelf Life | 12 months |
Form | Packed |
Packaging Type | carton |
Brand | AL SHAFFA |
It Is Organic | no |
Is It Organic | no |
Is It Natural | yes |
Is It Dried | yes |
Minimum Order Quantity | 8kg |
Carbohydrates | 64g |
Sugar | na |
Total Fat | 0.4g |
Total Carbohydrates | 64g |
Saturated Fat | 0.4 g |
Energy | 268 kcal |
Dietary Fibre | 5.5g |
Additional Information:
Product Details:
Color | Brown |
Packaging Size | 500g |
Form | Packed |
Packaging Type | Box |
Brand | AJWA |
Carbohydrates | 44g |
Energy | 182 CAL |
Product Details:
Minimum Order Quantity | 5 Kg |
Color | Black |
Packaging Size | 250g |
Shelf Life | 4mg |
Form | Packed |
Packaging Type | Box |
Brand | AJWA |
It Is Organic | Yes |
Added Preservatives | No |
Carbohydrates | 3mg |
Sugar | 4mg |
Total Fat | 6mg |
Total Carbohydrates | 5 mg |
Saturated Fat | 3mg |
Energy | 182 CAL |
Dietary Fibre | 2mg |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Kg |
Type | Black Dates |
Color | Black |
Packaging Size | Carton |
Shelf Life | 12 Months |
Form | Packed |
Packaging Type | Box |
Brand | BARARI |
Benefits | Regular intake of Ajwa dates stops blood vessels from constricting, strengthens the heart and improv |
Gluten-Free | Yes |
It Is Organic | No |
Is It FSSAI Certified | Yes |
Added Preservatives | No |
Zero Cholesterol | Yes |
Storage Instructions | KEEP IT IN REFRIGERATOR |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Kg |
Type | Ajwa |
Color | Black |
Packaging Size | 3KG |
Shelf Life | 18 months |
Form | Packed |
Packaging Type | carton |
Brand | TAMRAT AL MADINAH |
Carbohydrates | 1mg |
Sugar | 0mg |
Total Fat | 2mg |
Total Carbohydrates | 23kcl |
Saturated Fat | 2mg |
Energy | 23kcl |
Dietary Fibre | 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Kg |
Type | ajwa dates |
Color | Black |
Packaging Size | 250g |
Shelf Life | 2yrs |
Form | Packed |
Packaging Type | container |
Brand | AL Shaffa |
Total Carbohydrates | 74.97mg |
Saturated Fat | 0.15mg |
Energy | 300 |
Dietary Fibre | 6.7mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Type | ajwa |
Color | Black |
Packaging Size | 220g |
Shelf Life | 18 months |
Form | Packed |
Packaging Type | carton |
Brand | DATE CROWN |
Carbohydrates | 2kcl |
Sugar | 0mg |
Total Fat | 7mg |
Total Carbohydrates | 2mg |
Saturated Fat | 4mg |
Energy | 4mg |
Dietary Fibre | 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Type | Ajwa dates |
VACCUME | teating blood pressure |
wet dates | help in infertility |
Additional Information:
4.3/5
Reviewed by 89 Users
Most Relevant Reviews