New Delhi, Delhi
GST No. 07BONPG0167A1ZC
Call 08048987266 82% Response Rate
Minimum Order Quantity: 50 Kg
Product Brochure
Color | Black |
Packaging Size | Carton |
Shelf Life | 12 Months |
Form | Packed |
Storage Instructions | Keep it in cool place |
Packaging Type | Plastic Box |
Brand | AL SHAFFA |
Type | MAZAFATI DATES |
Carbohydrates | 75g |
Sugar | 9mg |
Total Fat | 02mg |
Total Carbohydrates | 23kcl |
Saturated Fat | 5g |
Energy | 282 Cal |
Dietary Fibre | 8g |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Gluten-Free | No |
It Is Organic | No |
Is It FSSAI Certified | No |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Packaging Size | 500 G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 500 G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 5kg |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Packaging Size | 500G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Brand | AL SHAFFA |
Benefits | Promotes Healthy Digestion. Full of Beneficial Anti-Oxidants. Improves Brain Functionality. Facilita |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 500g |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 7kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
Packaging Size | 500 G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Benefits | Promotes Healthy Digestion. Full of Beneficial Anti-Oxidants. Improves Brain Functionality. Facilita |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Packaging Size | 500g |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Benefits | Promotes Healthy Digestion. Full of Beneficial Anti-Oxidants. Improves Brain Functionality. Facilita |
Gluten-Free | Yes |
It Is Organic | No |
Is It FSSAI Certified | Yes |
Added Preservatives | No |
Zero Cholesterol | No |
Storage Instructions | keep in cool place |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Packaging Size | 600 g |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 600g |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Product Brochure
Storage Instructions | store in cool and dry place |
Brand | KIMIA DATES |
Type | wet dates |
Packaging Size | 600g |
Color | Black |
Packaging Type | carton |
Form | Packed |
Dietary Fibre | 1.64g |
Energy | 285 cal |
Saturated Fat | 0.54g |
Shelf Life | 15 months |
Total Carbohydrates | 63.77g |
Total Fat | 0.54g |
Carbohydrates | 63.77g |
Regular cosumption makes your skin more beautiful.
HIGH ENERGY.LOW FAT
Contains natural sweetness for diabetic patients.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Packaging Size | 500G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
It Is Organic | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Color | Black |
Packaging Size | 500g |
Form | Packed |
Storage Instructions | keep in cold and dry place |
Packaging Type | Plastic Box |
Brand | Al Fruit |
Type | dates |
Energy | 19g |
Dietary Fibre | 16g |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Quality Available | A Grade |
Packaging Size | 7kg |
Color | Black |
Packaging Type | Plastic Bag |
Shelf Life | 18 months |
Magnesium | 2mg |
Sodium | 3mg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Quantity | 1000 |
Packaging Size | 500 g |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Brand | AL Shaffa |
Benefits | high energy |
Gluten-Free | Yes |
It Is Organic | No |
Zero Cholesterol | Yes |
Storage Instructions | cool & dry place |
Additional Information:
View Complete details
Packaging Size | 500 g |
Packaging Type | Vacuum Packed |
Brand | Gulf Premium |
Type | Zahidi Dates |
Color | Brown |
Fiber | 3.5 g per 100 gm |
Shelf Life | 12 months |
Storage Instructions | Cool And Dry Place |
Dietary Fibre | 3.5 g |
Packed By | Gulf Enterprise |
View Complete details