Product Details:
Storage Instructions | 5 kg |
Brand | AL Shaffa |
Type | kimia |
Packaging Size | 500g |
Color | Black |
Packaging Type | carton |
Form | Packed |
Is It Vegetarian | yes |
Is It Organic | na |
Net Weight | 500g |
Health Benefits | high energy food |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | box |
Variety Available | Avocado |
Brand | mazafati dates |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Shelf Life | 6 months |
Sodium | 2mg |
Magnesium | 5mg |
Additional Information:
Product Details:
Minimum Order Quantity | 7 Kg |
Quality Available | A Grade |
Packaging Size | 7kg |
Color | Black |
Packaging Type | Plastic Bag |
Shelf Life | 18 months |
Magnesium | 2mg |
Sodium | 3mg |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Packaging Type | plastic box |
Brand | kimia |
Quality Available | A Grade |
Packaging Size | 10 Kg |
Color | Black |
Shelf Life | 2yrs |
Sodium | 0mg |
Magnesium | 1mg |
Mazafati dates are one of the products of Iranian dates. This type of date is not considered in the category of nuts due to its high humidity. Storage conditions are at a temperature between -5 to +5 degrees Celsius. Among the characteristics of Bam Mazafati dates, we can mention black, shiny, thin skin. Rotab Mazafati skin can be easily removed. Also, Mazafati dates have a lot of juice and its taste is very sweet.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Storage Instructions | 5 kg |
Brand | KIMIA GOLD |
Type | kimia |
Packaging Size | 5kg |
Color | Black |
Packaging Type | carton |
Form | Loose |
Dietary Fibre | 6.7mg |
Energy | 300 |
Saturated Fat | 0.15mg |
Shelf Life | 2yrs |
Total Carbohydrates | 74.97mg |
Total Fat | 15mg |
Sugar | 113mg |
Carbohydrates | 74mg |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Storage Instructions | keep it in cool place |
Brand | AL SHAFFA |
Type | mazafati |
Packaging Size | 500g |
Color | Black |
Packaging Type | Plastic Box |
Form | Packed |
Dietary Fibre | 8g |
Energy | 282 Cal |
Saturated Fat | 5g |
Shelf Life | 18 months |
Total Carbohydrates | 23kcl |
Total Fat | 02mg |
Sugar | 9mg |
Carbohydrates | 75g |
These dates have the quality of boosting energy instantly.
A superfood for super-high energy levels.
it has other vital vitamins present are A1, B1, B2, B3 and B5.
rich in ingredients like fibre, calcium, sulphur, amino acids, manganese, iron, magnesium, and other things are also there like copper, phosphorous and potassium.
||||energy booster.|||
Additional Information:
Product Details:
Storage Instructions | store in cool and dry place |
Brand | KIMIA DATES |
Type | wet dates |
Packaging Size | 600g |
Color | Black |
Packaging Type | carton |
Form | Packed |
Dietary Fibre | 1.64g |
Energy | 285 cal |
Saturated Fat | 0.54g |
Shelf Life | 15 months |
Total Carbohydrates | 63.77g |
Total Fat | 0.54g |
Carbohydrates | 63.77g |
Regular cosumption makes your skin more beautiful.
HIGH ENERGY.LOW FAT
Contains natural sweetness for diabetic patients.
Additional Information:
Product Details:
Variety Available | dates |
Quality Available | A Grade |
Packaging Size | 1kg |
Color | Black |
Packaging Type | Carton |
Shelf Life | 4months |
Magnesium | 23g |
Sodium | 12g |
Product Details:
Storage Instructions | keep it in cool |
Brand | 24 carat gold |
Type | Wet dates |
Packaging Size | 500g |
Color | Black |
Packaging Type | Plastic Box |
Form | Packed |
Dietary Fibre | 0g |
Saturated Fat | 0g |
Shelf Life | 1 month |
Total Fat | 0g |
Sugar | 32g |
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Instructions | keep in cold and dry place |
Brand | Al Fruit |
Type | dates |
Packaging Size | 500g |
Color | Black |
Packaging Type | Plastic Box |
Form | Packed |
Dietary Fibre | 16g |
Energy | 19g |
Additional Information: