Product Details:
Packaging Type | Carton |
Brand | Barari |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Shelf Life | 15 months |
Sodium | 5mg |
Magnesium | 3mg |
Product Details:
Type | al Madinah |
Brand | TAMRT |
Packaging Size | 3kg |
Color | Brown |
Packaging Type | box |
Energy | 283 Cal |
these dates are a uniform dark brown color, not too wrinkly (dates can range from smooth to as wrinkly as a prune depending on the variety)The skin of these dates flakes a littleTaste: moderately sweet, nice “date” flavor, chewy but not dryUnique Superfood Snack with Sugary Taste - No Preservatives & Glutens
Product Details:
Minimum Order Quantity | 10 Kg |
Type | A grade |
Brand | Al-ofaz |
Packaging Size | 1 kg |
Color | Brown |
Packaging Type | paper box |
Form | Packed |
Shelf Life | 12 months |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Kg |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 15 months |
Magnesium | 15mg |
Sodium | 12mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Black |
Packaging Type | Carton |
Brand | Al fruit |
Shelf Life | 15 months |
This is a premium quality product.
Delicious sweet and rich in vitamines, minerals and fibers.
Additional Information:
Product Details:
Packaging Type | Plastic Box |
Brand | Mazafati Dates |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Black |
Energy | 264 kcal per 100 g |
Product Details:
Packaging Size | 500g |
Color | Brown |
Packaging Type | vacuum bag |
Form | Packed |
Energy | 345Cal |
Carbohydrates | 82.8g |
Product Details:
Packaging Type | Carton |
Variety Available | dates |
Quality Available | A Grade |
Packaging Size | 1kg |
Color | Brown |
Shelf Life | 18 months |
Sodium | 23g |
Magnesium | 12g |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | carton |
Color | brown |
Packaging Size | 5 kg |
Quality Available | A Grade |
Shelf Life | 18 months |
Magnesium | 2mg |
Sodium | 3mg |
brand | Al fruit |
Energy | 285 CAL per 100g |
Additional Information:
Product Details:
Packaging Type | plastic box |
Brand | Al-Azawi |
Quality Available | A Grade |
Packaging Size | 250g |
Color | Brown |
Energy | 293 CAL |
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | Barari Dates |
Packaging Size | 1 kg |
Color | Black |
Packaging Type | 1 kg |
Type | carton |
Form | Packed |
Quality Available | A Grade |
Dietary Fibre | 3.8g |
Saturated Fat | 0.24g |
Shelf Life | 15 months |
Total Carbohydrates | 44g |
Total Fat | 0.24g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Brand | BARARI |
Packaging Size | 1kg |
Color | Black |
Packaging Type | box |
Type | safawi |
Form | Packed |
Quality Available | A Grade |
Dietary Fibre | 2mg |
Energy | 282 Cal |
Saturated Fat | 3mg |
Shelf Life | 18 montrhs |
Total Carbohydrates | 4mg |
Total Fat | 5mg |
Sugar | 6mg |
Carbohydrates | 7mg |
Additional Information:
Product Details:
Packaging Type | Plastic Box |
Brand | Al-Azawi |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Brown |
Energy | 293 CAL |
Product Details:
Packaging Type | Carton |
Brand | Mashrook |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Shelf Life | 15 months |
Additional Information:
Product Details:
Quality Available | A Grade |
Packaging Size | 250g |
Color | Brown |
Packaging Type | vacuum bag |
Magnesium | 54mg |
Energy | 277Cal |
protein | 1.8g |
dietary Fiber | 1.6g |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Plastic tray |
Brand | Royal Crown |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Brown |
Shelf Life | 18 months |
Sodium | 1mg |
Magnesium | 2mg |
Barni Dates are not only delicious and soft but also carry a lot of health benefits and immune boosting properties. We produce different type barni dates including Mabroom. We have Barni Aleyis dry and Barni Aleyis Rutab as well.
Barni Al-Eeyis is a special Barni date that is produced in Al-Madinah Al-Munwarah. The date looks very similar to Sagai but It is more chewy and is darker in color. The taste is as sweet and refreshing and the price is also very affordable.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Shelf Life | 18 MONTHS |
Packaging Size | 200G |
Packaging Type | Plastic Box |
Brand | TURKISH |
Form | Packed |
Calories | 1 |
Dietary Fibre | 1 |
Energy | 1 |
Fiber | 1 |
Flavour | TANGY |
Iron Content | 1 |
Moisture Percentage | 1 |
Weight | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Black |
Packaging Type | vaccum packing |
Shelf Life | 18 months |
Magnesium | 1mg |
Sodium | 2mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | Carton |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Shelf Life | 6 months |
Sodium | 0 mg |
Magnesium | 1 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Dark brown |
Packaging Type | Carton |
Shelf Life | 2yrs |
Magnesium | 1mg |
Sodium | 0mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Quality Available | A Grade |
Packaging Size | 1kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 moinths |
Sodium | 0 mg |
Magnesium | 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Quality Available | A Grade |
Packaging Size | 1kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 months |
Sodium | 0 mg |
Magnesium | 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Dark brwon |
Packaging Type | Carton |
Shelf Life | 2 years |
Magnesium | 1mg |
Sodium | 0mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 15 months |
Magnesium | 1mg |
Sodium | 2mg |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Kg |
Type | WET DATES |
Color | BROWN |
Packaging Size | 3KG |
Brand | BARARI |
Packaging Type | CARTON |
Form | Packed |
Dietary Fibre | 1MG |
Energy | 2MG |
Saturated Fat | 3MG |
Health Benefits of Sukkari Dates
Sukkari dates keep the skin healthy and moist.
Sukkari dates contain a good level of sodium and potassium that helps in maintaining a balanced level of water in the body.
In addition, potassium helps the body in maintaining the blood pressure of the body.
Sukkari dates contain a high amount of natural fiber, which helps in improving digestion problems.
Sukkari dates have a good amount of iron.
Eating Sukkari dates daily helps in keeping the blood flow in check.
The nutrition and fiber make you feel full.
Sukkari dates help in reducing the cholesterol level in blood.
People who suffer from low diabetes issues should keep some of these dates.
Additional Information:
Product Details:
Packaging Material | Bottle |
Brand | date crown |
Packaging Size | 400g |
Form | syrup |
Quantity Unit | Bottle |
Packaging Type | bottle |
Date Crown Date Syrup :--
Made with care
It is made keeping your choice and requirement in mind
Packed hygienically and stored under proper condition
100% Natural Dates Syrup made from High Quality dates
Free from preservatives and genetically modified materials. Date Crown Dates Syrup.
No Artificial Preservatives - Weight - 400 grams