New Delhi, Delhi
GST No. 07BONPG0167A1ZC
Call 08048987266 82% Response Rate
Medjool dates can help you increase the potassium in your diet, supporting these nervous system functions. The B vitamins in Medjool dates like pantothenic acid, folate, and niacin help manage the metabolic processes that convert food to energy. Research shows this can help to fight tiredness and fatigue
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 500 G |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 8 Kg
Quantity | 8kg |
Color | Black |
Packaging Type | Carton |
Shelf Life | 6 Months |
Form | Packed |
Brand | Medjoul |
Benefits | Antioxident |
Gluten-Free | Yes |
It Is Organic | No |
Zero Cholesterol | Yes |
Additional Information:
View Complete details
Product Brochure
Is It Organic | its natural products |
Color | Black |
Packaging Size | 1 kg |
Form | Packed |
Brand | BARARI |
Energy | 110Cal |
Medjool is the most refined variety of dates.
It is large in size, plump, deliciously soft, sweet and tender.
Dates are an excellent source of dietary fibre and are high in energy.
View Complete details
Minimum Order Quantity: 16 Kg
Product Brochure
Form | Packed |
Quality Available | A Grade |
Packaging Size | 500 g |
Color | Black |
Packaging Type | Carton |
Shelf Life | 15 months |
Benefits | Medjool dates can help you increase the potassium in your diet, supporting these nervous system func |
Gluten-Free | Yes |
It Is Organic | No |
Is It FSSAI Certified | Yes |
Added Preservatives | No |
Zero Cholesterol | No |
Storage Instructions | keep it in cool place |
Magnesium | 6% |
Sodium | 2g |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 3 kg |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 5 KG |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 5 KG |
Form | Packed |
Quality Available | A Grade |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 months |
Magnesium | 2mg |
Sodium | 1mg |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 5 kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 80 Kg
Packaging Type | Carton |
Form | Packed |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Brown |
Benefits | Medjool dates may reduce triglycerides, a fat found in your blood. High levels of triglycerides can |
Gluten-Free | No |
It Is Organic | No |
Is It FSSAI Certified | Yes |
Added Preservatives | No |
Zero Cholesterol | Yes |
Storage Instructions | keep it in cool place |
Shelf Life | 18 months |
Sodium | 8g |
Magnesium | 12g |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 5 KG |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Packaging Size | 12 months |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Benefits | Medjool dates can help you increase the potassium in your diet, supporting these nervous system func |
Additional Information:
View Complete details
Minimum Order Quantity: 8 Kg
Color | Brown |
Packaging Type | carton |
Packaging Size | 500g |
Shelf Life | 12 Months |
Form | Packed |
Brand | medjool |
Benefits | Very nutritious. ... High in fiber. ... High in disease-fighting antioxidants. ... May promote brain |
Gluten-Free | No |
It Is Organic | No |
Is It FSSAI Certified | Yes |
Added Preservatives | No |
Zero Cholesterol | Yes |
Storage Instructions | keep it cool place |
Energy | 18g |
Dietary Fibre | 36g |
Additional Information:
View Complete details