Product Details:
Minimum Order Quantity | 6 Kg |
Packaging Size | 500G |
Color | Black |
Packaging Type | Carton |
Shelf Life | 12 Months |
Form | Packed |
Brand | AL SHAFFA |
Benefits | Promotes Healthy Digestion. Full of Beneficial Anti-Oxidants. Improves Brain Functionality. Facilita |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Shelf Life | 12 months |
Quality Available | A Grade |
Packaging Size | 1 KG |
Color | Brown |
Packaging Type | Carton |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 5 Kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 18months |
Sodium | 1mg |
Magnesium | 1mg |
Quality Available | A Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 18months |
Sodium | 2mg |
Magnesium | 1mg |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Shelf Life | 12 months |
Magnesium | 5 MG |
Sodium | 1mg |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Packaging Type | Carton |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
It Is Organic | No |
Benefits | Promotes Healthy Digestion. Full of Beneficial Anti-Oxidants. Improves Brain Functionality. Facilita |
Form | Packed |
Is It FSSAI Certified | Yes |
Color | Black |
Packaging Type | Carton |
Added Preservatives | No |
Zero Cholesterol | No |
Packaging Size | 500g |
Shelf Life | 12 Months |
Gluten-Free | Yes |
Storage Instructions | keep in cool place |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Carton |
Variety Available | Avocado |
Brand | Barari |
Quality Available | A Grade |
Packaging Size | 5 Kg |
Color | Brown |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Kg |
Quality Available | A Grade |
Packaging Size | 3 kg |
Color | yellow |
Packaging Type | Carton |
Shelf Life | 2 years |
Magnesium | 0mg |
Sodium | 0mg |
Additional Information: