New Delhi, Delhi
GST No. 07BONPG0167A1ZC
Call 08048987266 90% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Packed |
| Packaging Type | Plastic Box |
| Type | Apricot Dried |
| Brand | TURKEL |
| Shelf Life | 1 YEAR |
| Packaging Size | 200 gm |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Form | Packed |
| Packaging Type | carton |
| Brand | turkey |
| Packaging Size | 10 Kg |
| Weight | 12.5 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 8 Kg
Product Brochure
| Form | Packed |
| Packaging Type | Plastic Box |
| Type | dired |
| Brand | TURKISH |
| Shelf Life | 24 MONTHS |
| Packaging Size | 200g |
| Calories | 290kcal |
| Dietary Fibre | 5,21g |
| Energy | 290kcl |
| Fiber | 5,21g |
| Flavour | TANGY |
| Ingredient Type | INGREDIENTS: Partially Rehydrated Dried Apricot (99%) Preservatives: Potassium Sorbate, Sulphur Diox |
| Iron Content | 2 |
| Moisture Percentage | 22% |
| Weight | 2 |
| Purity | Dried apricots containing between 2500 and 3000 ppm SO2, range from light yellow to orange in color. |
| Specialty | Ethnic foods based on dried apricots include qubani ka meetha in India and chamoy in Mexico. Dried a |
| Storage Instructions | keep it in cool place |
| Total Carbohydrates | 63g |
| Total Fat | 0.5g |
| Variant | California and Turkish. |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Type | Carton |
| Quality Available | A Grade |
| Packaging Size | 5 Kg |
| Is It Imported | Imported |
Additional Information:
View Complete details