New Delhi, Delhi
GST No. 07BONPG0167A1ZC
Call 08048987266 82% Response Rate
Minimum Order Quantity: 1 Box
Product Brochure
Packaging Type | Carton |
Quality Available | A Grade |
Packaging Size | 2KG |
Brand | ZESPERI SUNGOLD |
Box Contains | 16 |
Sodium Amount Per 100 Grams | 2.4mg |
Is It Imported | Imported |
Calories | 61 calories |
Is It Organic | In Organic |
Sugar | 9g |
Storage Conditions | 32 to 35 degree Fahrenheit |
Minimum Order Quantity | 1 box |
Health Benefits | Vitamin C,Reduce the risk of stroke and Heart disease |
Dietary Fiber | 3g |
Total Fat | 0.5g |
Shelf Life | 5 to 10 days |
Total Carbohydrate | 15g |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Box
Product Brochure
Flavor | Sweet |
Brand | Zespri |
Packaging Type | PLASTIC PUNNETS |
Packaging Size | 400g |
Quality Available | A Grade |
Box Contains | 24 |
Sodium Amount Per 100 Grams | 3mg |
Is It Imported | Imported |
Calories | 61 calories |
Is It Organic | In Organic |
Sugar | 9g |
Storage Conditions | 32 to 35 degree Fahrenheit |
Minimum Order Quantity | 1 box |
Health Benefits | Vitamin C,Reduce the risk of stroke and Heart disease |
Dietary Fiber | 3g |
Total Fat | 0.5g |
Shelf Life | 5 to 10 days |
Total Carbohydrate | 15g |
vitamin c | 100g per pic |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Box
Product Brochure
Packaging Type | Carton |
Quality Available | A Grade |
Packaging Size | 400g |
Brand | zespri |
Box Contains | 24 |
Is It Imported | Imported |
Additional Information:
View Complete details
Minimum Order Quantity: 52 Piece
Product Brochure
Packaging Type | Carton |
Variety Available | kiwi |
Quality Available | A Grade |
Brand | relish |
Additional Information:
View Complete details
Product Brochure
Packaging Type | Carton |
Quality Available | A Grade |
Brand | zespri |
Additional Information:
View Complete details