Product Details:
Minimum Order Quantity | 1 Kg |
Quality Available | A Grade |
Packaging Size | 1 Kg |
Color | Brown |
Packaging Type | Carton |
Shelf Life | 18 months |
Magnesium | 1mg |
Sodium | 0 mg |
Additional Information:
Product Details:
Packaging Type | Packet |
Brand | Date Crown |
Quality Available | A Grade |
Packaging Size | 250 g |
Color | Brown |
Shelf Life | 18 Months |
Sodium | 19 mg per 100 gm |
Magnesium | 28 mg per 100 gm |
Product Details:
Minimum Order Quantity | 100 Kg |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Brown |
Packaging Type | Plastic Bag |
Shelf Life | 15 months |
Magnesium | 2mg |
Sodium | 4mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Plastic Bag |
Variety Available | Dates |
Brand | Barrari Dates |
Quality Available | A Grade |
Packaging Size | 10 Kg |
Color | Black |
Shelf Life | 12 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Quality Available | A Grade |
Packaging Size | 500 g |
Color | Brown |
Packaging Type | Packet |
Shelf Life | 18 Months |
Brand | Date Crown |
Calories | 182 |
Product Details:
Minimum Order Quantity | 9 Kg |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Brown |
Packaging Type | Plastic Box |
Shelf Life | 15 months |
Magnesium | 0 mg |
Sodium | 0 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Quality Available | A Grade |
Packaging Size | 500g |
Color | Black |
Packaging Type | plastic tray |
Shelf Life | 15 months |
Magnesium | 1g |
Sodium | 1g |
Additional Information: